Google

Wednesday, July 25, 2007

Tahoe Rim Trail 2007 50K/50M/100M Results


2007 Tahoe Rim Trail Results




50K












Place Name Town Sex Age Bib# Time
1 Fain, Peter Truckee, CA m 35 90 4:33:29
2 Zalokar, Fred Reno, NV M 47 47 4:41:07
3 Moffett, Michael Friant, CA M 47 178 4:49:32
4 Faist, Brian South Bend, IN M 23 17 5:13:02
5 Brooks, Erik Winthrop, WA M 35 77 5:20:51
6 Lyles, Elizabeth Reno, NV F 29 11 5:30:30
7 Ohren, Mary Reno, NV F 28 120 5:31:45
8 Ewers, Benjamin Menlo Park, CA M 37 133 5:35:31
9 Young, Julie Auburn, CA F 41 49 5:35:52
10 Kemper, Will Seattle, WA M 37 104 5:42:44
11 Endres, Benjamin New York, NY M 36 89 5:42:47
12 Sheehan, Maureen Friant, CA F 44 177 5:44:20
13 Strange, Ty Santa Rosa, CA M 46 140 5:44:24
14 Barton, Michelle Laguna Miguel, CA F 36 157 5:52:39
15 Badolato, Chris Reno, NV M 30 21 5:54:18
16 Kusch, Dan Concord, NH M 33 106 5:58:47
17 O'Connor, Terry Portland, OR M 32 119 6:09:45
18 Vargo, Daniel Salt Lake City, UT M 42 58 6:10:27
19 Eisner, Bruce South Lake Tahoe, CA M 52 88 6:14:07
20 MacLeod, Toran Sacramento, CA M 30 111 6:21:28
21 Dunn, Malcolm Walla Walla, WA M 36 87 6:22:02
22 Nichol, Peter San Francisco, CA M 34 118 6:29:01
23 Johnson, Ralph Truckee, CA M 59 70 6:29:40
24 Bove, Andrew Narberth, PA M 35 73 6:33:05
25 Duke, Nicole Aptos, CA F 31 86 6:33:11
26 Cowen, Robert Coto De Caza, CA M 46 160 6:34:28
27 Twomey, Chris South Lake Tahoe, CA M 47 151 6:38:38
28 Boulton, Dennis Reno, NV M 51 72 6:39:12
29 Danner, Alex Granite Bay, CA M 50 187 6:44:29
30 Abram, Clare San Carlos, CA F 36 63 6:45:44
31 Petersen, Lisa Reno, NV F 34 165 6:46:32
32 LaBerge, Scott San Mateo, CA M 50 107 6:46:52
33 Harrison, Chris Paradise Valley, AZ M 43 23 6:47:06
34 Heinslman, Craig Palo Alto, CA M 49 97 6:47:08
35 DuBois, Bryce Tahoe City, CA M 24 35 6:48:50
36 Casper, Michael Salem, OR M 37 80 6:58:18
37 James, Diana Alamo, CA F 44 27 6:58:56
38 Pellowe, Sharon Parker, CO F 39 122 7:02:24
39 Johnston, Robert Carson City, NV M 57 181 7:06:11
40 Purcell, Rick Reno, NV M 60 128 7:08:33
41 Mallery, Lonny Stateline, NV M 42 112 7:12:46
42 Taylor, Dana Long Beach, CA M 46 158 7:13:43
43 Wallace, Andrew Austin, TX M 47 59 7:17:57
44 Ferguson, Matt Vacaville, CA M 42 18 7:19:22
45 McDonough, Laurie Half Moon Bay, CA F 31 34 7:19:46
46 Demorest, John Colfax, CA M 56 14 7:21:45
47 Hensel, Douglas Apex, NC M 34 98 7:21:55
48 Bourgault, Sara Auburn, CA F 28 74 7:22:34
49 Schwartz, Karen Bishop, CA F 34 135 7:23:19
50 LaValle, James Olympic Valley, CA M 27 108 7:24:20
51 Mowbray, Dennis San Anselmo, CA M 55 164 7:24:26
52 Spain, Laura Concord, CA F 40 166 7:25:30
53 Evans, Mark Grafton, OH M 51 15 7:25:32
54 Perry, Heather Redwood City, CA F 40 123 7:27:00
55 Sullivan, Catherine Nevada City, CA F 36 57 7:28:04
56 Dodson, Bill Sunnyvale, CA M 72 85 7:29:13
57 Pulliam, Gabe Auburn, CA M 31 127 7:29:20
58 Quivey, Jill Manassas Park, VA F 41 42 7:31:52
59 Morrill, James Vacaville, CA M 36 36 7:32:54
60 Kline, Harold Phoenix, AZ M 47 29 7:33:07
61 Dahl, Lisa Lexington, KY F 40 82 7:34:42
62 Farmer, George Incline Village, NV M 60 91 7:34:49
63 Mazza, Michael Ladera Ranch, CA M 34 113 7:37:04
64 Garnett, Gretchen Ventura, CA F 44 162 7:37:41
65 Spencer, Dan Grass Lake, MI M 30 55 7:38:51
66 Spencer, George Olympia, WA M 53 54 7:38:51
67 Spencer, Claude Clarklake, MI M 60 53 7:38:52
68 Lewis, Scott Park City, UT M 53 163 7:39:19
69 Castle, Brian Citrus Heights, CA M 50 8 7:39:50
70 Ottenheimer, Jim Livermore, CA M 52 121 7:40:48
71 Riccio, Ed Union City, CA M 52 131 7:40:55
72 Kane, Sarah Truckee, CA F 29 28 7:44:46
73 Everett, Pam Laguna Miguel, CA F 47 161 7:47:52
74 Zander, Laura Truckee, CA F 32 154 7:52:25
75 Hiemstra, Stephanie Truckee, CA F 31 24 7:54:13
76 Bradley, Marv Canon City, CO M 68 76 7:54:47
77 Vieyra, Jeff Lafayette, CA M 60 146 7:55:37
78 LaVelle, Lorraine Capitola, CA F 57 109 7:58:48
79 Telles, Jennifer San Jose, CA F 29 142 7:58:50
80 Stone, Francesca South Lake Tahoe, CA F 45 56 7:59:13
81 Bliss, Amy Reno, NV F 24 114 8:00:15
82 Hurd, Linda Cool, CA F 45 50 8:00:57
83 Shikuma, Anne Walnut Creek, CA F 36 137 8:02:09
84 Wiechert, Kat Gardnerville, NV F 47 168 8:03:07
85 Asquith, Rose Beckwourth, CA F 47 1 8:05:09
86 Flemmer, Mary Ann Elk Grove, CA F 47 92 8:06:50
87 Anderson, Todd Alamo, CA M 49 67 8:07:16
88 McGinty, Timothy Cleveland, OH M 56 115 8:14:13
89 Johnston, Robert Unknown, NA M 22 182 8:21:43
90 Johnston, Stuart Seattle, WA M 49 183 8:21:43
91 Yasso, Laura Center Valley, PA F 47 172 8:22:04
92 Smith, Bettie Placerville, CA F 55 51 8:23:19
93 Fleming-Williams, Denise Folsom, CA F 45 272 8:23:35
94 Truscott, Elke Alta, CA F 43 145 8:24:23
95 Haines, Chris Coto De Caza, CA M 48 22 8:27:54
96 Hull, Helen Sacramento, CA F 48 186 8:30:19
97 Steed, Tommy Newport Beach, CA M 37 167 8:32:27
98 Williams, Nancy Sausalito, CA F 40 61 8:34:57
99 Frank, Barbara Auburn, CA F 47 185 8:37:05
100 Triffler, Michael Encino, CA M 27 144 8:37:15
101 Cotter, Sharlee South Lake Tahoe, CA F 50 12 8:37:45
102 Surface, Cheryl Carson City, NV F 49 141 8:37:55
103 Hopkins, Jim Auburn, CA M 58 155 8:38:08
104 Ruiz, Rhonda Carson City, NV F 51 132 8:38:57
105 Stotts, John Santa Clara, CA M 60 139 8:47:26
106 Rhodes, Terry Reno, NV F 51 130 8:54:48
107 Rhodes, John Reno, NV M 59 129 8:54:49
108 Spell, Randy Las Vegas, NV M 47 179 9:00:46
109 Spell, Terry Las Vegas, NV M 50 174 9:00:54
110 Lawrence, William Playa Del Rey, CA M 66 184 9:03:42
111 Bonner-Lyon, Adelyn Mission Viejo, CA F 21 5 9:04:50
112 Odenthal, Paulette Prior Lake, MN F 50 39 9:09:05
113 Little, Ray Reno, NV M 41 110 9:10:29
114 Hill, Sandy South Lake Tahoe, CA F 56 99 9:12:47
115 Bremmer, Shane Roseville, CA M 37 6 9:13:02
116 Sloan, Mark Redwood City, CA M 49 138 9:14:20
117 Sheridan, Molly Las Vegas, NV F 50 136 9:26:02
118 Furnish, James Ridgecrest, CA M 64 20 9:28:38
119 Wright, Phil San Ramon, CA M 63 62 9:31:51
120 Blake, Molly Austin, TX F 23 3 9:32:16
121 Brown, Ezra Austin, TX M 34 7 9:32:18
122 Jing, Judy Unknown, NA F 24 102 9:39:34
123 Randolph, Sean Corte Madera, CA M 56 44 9:42:00
124 Guenther, Karen Sebastopol, CA F 48 84 9:45:36
125 Norman, Natalie Newport Beach, CA F 31 273 9:52:52
126 Weiss, Jeff Milwaukee, WI M 51 147 9:54:01
127 Kajiwara, Jo Ridgecrest, CA F 61 103 10:08:16
128 Wells, Daniel Danville, KY M 60 150 10:18:33
129 Neumann, Deborah Bakersfield, CA F 55 116 10:19:55
130 Neumann, Alan Bakersfield, CA M 52 38 10:24:25
131 Petrocelli, Martin Scottsdale, AZ M 38 124 10:26:22
132 Lane, Carol Concord, CA F 60 33 10:26:52
133 Whomes, Roger Reno, NV M 52 153 10:26:53
134 Darrow, Landy Auburn, CA F 42 83 10:27:32
135 Fell, Gary Avon Lake, OH M 59 274 10:28:00
136 Hansen, Gregory Los Angeles, CA M 49 96 10:28:17
137 Schler, Rosie Denver, CO F 61 134 10:33:43
138 Smith, Bruce Placerville, CA M 58 52 10:43:43
139 Crvarich, Tim Pleasant Hill, CA M 25 81 10:45:02
140 Jorth, Susan Incline Village, NV F 45 32 11:00:45
141 Wanner, Craig Columbus, OH M 56 60 11:00:45
142 Wellington, Pat San Francisco, CA F 59 149 11:10:54
143 Fisher, Lucinda Fair Oaks, CA F 65 156 11:28:20
144 Read, Margie Placerville, CA F 54 45 11:28:21
145 Jesbian, Lee Mountain View, CA M 66 100 11:37:57
146 Jebian, Wini Mountain View, CA F 63 101 11:37:57
147 Bruckert, Eugene Arlington Heights, IL M 72 79 11:42:53
148 Tyler, Goody Norfolk, VA M 55 171 11:48:16
149 McLeod, Elizabeth Norfolk, VA F 44 170 11:48:16
150 Paige, Lisa Littleton, CO F 49 40 11:48:47
151 Blom, Kay San Jose, CA F 55 71 12:42:04
152 Chappel, Laura South Lake Tahoe, CA F 41 9 12:44:10
153 Chappel, John Reno, NV M 75 10 12:47:08
154 Frierson, John Austin, TX M 35 93 12:48:44
155 Neal, Charles Las Vegas, NV M 51 37 13:14:18
50M





Place Name Home Town Sex Age Bib# Time
1 Reiss, Thomas San Luis Obispo, CA M 39 412 8:10:03
2 Kozak, Jeff Bishop, CA M 33 394 8:37:09
3 Crosby-Helms, Devon San Francisco, CA F 25 313 8:39:30
4 Twietmeyer, Tim Unknown, NA M 48 431 8:45:55
5 Corfield, Charles Los Altos, CA M 48 370 8:48:19
6 Graubins, Garett Oakland, CA M 34 414 8:50:55
7 Marcelli, Mark San Diego, CA M 48 332 9:37:45
8 Reynolds, Jeremy Los Gatos, CA M 27 413 9:39:15
9 D'Alessio, Joseph Berkeley, CA M 30 315 9:39:59
10 Wyatt, Brian Berkeley, CA M 37 306 9:44:18
11 Hardesty, Greg Siverado, CA M 44 383 9:46:35
12 Lambert, Bree San Jose, CA F 39 395 9:47:15
13 Bawn, Robert Boulder, CO M 45 364 9:49:32
14 Askew, Chris Bend, OR M 36 432 9:59:37
15 Barichievich, Alan South Lake Tahoe, CA M 40 363 10:04:47
16 Nasman, Kevin Fullerton, CA M 32 406 10:13:22
17 Morgan, Juliet Redondo Beach, CA F 40 312 10:16:34
18 Schroeder, Cody Pocatello, ID M 30 345 10:21:22
19 Brader, Darla Bend, OR F 34 436 10:22:18
20 Anderson-Ayers, Susan Salt Lake city, UT F 41 303 10:27:42
21 Bourgault, West Auburn, CA M 30 367 10:29:49
22 Brooks, Fredrick Sacramento, CA M 54 308 10:38:21
23 Piper, Daniel Auburn, CA M 50 410 10:41:19
24 Ellisen, Eric Oakland, CA M 46 373 10:45:29
25 Tanaka, Mark Castro Valley, CA M 40 337 10:46:02
26 Fitzwater, Loren Grass Valley, CA M 52 376 10:48:05
27 Blazejewski, Ryan Narrangansett, RI M 30 434 10:53:59
28 Wood, Howard Aptos, CA M 42 429 10:56:45
29 Mead, Chris Los Angeles, CA M 36 442 10:56:50
30 Henninger, Keira Laguna Miguel, CA F 30 324 10:58:10
31 Foster, Alayne Salt Lake City, UT F 33 438 11:03:35
32 Benegas, Willie Salt Lake City, UT M 37 433 11:03:35
33 Jamison, Julian Pacific Palisades, CA M 34 330 11:03:52
34 Lowry, Jason Las Vegas, NV M 37 398 11:04:55
35 Brugman, Gretchen Truckee, CA F 33 368 11:05:52
36 De St.Paer, Jon Mill Valley, CA M 33 316 11:05:54
37 Kelley, Tate Bend, OR F 27 439 11:07:07
38 Walther, Harald Mountain View, CA M 42 353 11:09:40
39 Novak, Benjamin Brentwood, CA M 32 408 11:21:11
40 Schollard, Jim Sausalito, CA M 40 430 11:21:50
41 Hoffman, Michael Folsom, CA M 46 328 11:23:03
42 Frink, Jamie Folsom, CA F 34 379 11:23:57
43 Lowell, Sarah Franklin, NC F 45 440 11:29:31
44 Colburn, Steve Parker, CO M 39 369 11:32:11
45 Hoffman, Karyn Folsom, CA F 44 327 11:33:06
46 Jones, Vanessa Wrightwood, CA F 45 390 11:36:13
47 Ansell, Steven Fremont, CA M 38 361 11:37:32
48 Bartha, Reid Chicago, IL M 28 304 11:38:04
49 Hurst, Christian Riverbank, CA M 39 386 11:42:06
50 Shibata, Jason Hermosa Beach, CA M 30 418 11:45:39
51 Ruiz, George Carson City, NV M 50 387 11:45:39
52 Gregoritsch, Thomas San Jose, CA M 33 322 11:47:50
53 Hustedt, Suzanne Incline Village, NV F 34 300 11:56:38
54 Thomson, Janet San Francisco, CA F 28 424 11:57:07
55 Watson, Doone Unknown, NA F 50 426 11:58:19
56 Meeth, Glenn Auburn, CA M 38 443 11:59:51
57 Goodin, David Rancho Cordova, CA M 37 381 12:03:10
58 Kajiwara, Eric Ridgecrest, CA M 60 392 12:07:37
59 McKinney, Mark Ridgecrest, CA M 39 441 12:07:50
60 McMahon, Elaina Ridgecrest, CA F 50 400 12:07:51
61 Appert, John Reno, NV M 28 301 12:12:41
62 Morton, Charles Ridgecrest, CA M 25 341 12:12:42
63 Welch, Kathy Auburn, CA F 54 372 12:16:38
64 Watson, Tim Unknown, NA M 54 427 12:17:49
65 Wunder, Leslie Carson City, NV F 46 356 12:26:56
66 Leinfellner, Norbert Mountain View, CA M 40 334 12:34:01
67 Stuart, Collins Saint George, UT M 33 420 12:44:26
68 Culver, Gary Goodyear, AZ M 54 314 12:47:03
69 Quivey, David Manassas Park, VA M 44 343 12:50:26
70 Mey, Michael Houston, TX M 42 402 12:51:11
71 Thompson, Lynette White Bear Lake, MN F 49 350 12:53:11
72 Peter, Pete Chanhassen, MN M 49 409 12:53:19
73 Pizano, Daniel Unknown, NA M 31 342 12:54:12
74 Bailey, Doug San Jose, CA M 55 362 13:03:44
75 Thompson, Jason San Fransico, CA M 36 423 13:04:32
76 Corbett, Catra Fremont, CA F 42 411 13:07:16
77 Ross, Sandra Auburn, CA F 44 416 13:17:29
78 Martinez, Julian Oakland, CA M 45 399 13:18:08
79 Barton, Maria Apple Valley, MN F 41 305 13:18:55
80 Hunter, Bill Grass Valley, CA M 42 329 13:19:32
81 Covey, Matt Campbell, CA M 47 310 13:22:59
82 Walker, Marissa Berekley, CA F 39 425 13:23:12
83 Moroney, Jessi Austin, TX F 23 340 13:36:09
84 Meeth, Tanya Auburn, CA F 38 444 13:48:34
85 Williams, Thomas Folsom, CA M 48 428 13:51:03
86 Lynch, Francis Henderson, NV M 66 318 13:52:21
87 Suvak, Stephanie Carmel, IN F 34 348 13:53:41
88 Livingston, Peter Wrightwood, CA M 34 396 14:03:26
89 Miller, Christine Palo Alto, CA F 48 403 14:09:59
90 Terashi, Carolyn Cypress, CA F 40 422 14:14:26
91 Hanke, Karen Santa Rosa, CA F 45 323 14:16:18
92 Zisko, Peter Auburn, CA M 57 359 14:19:39
93 Forister, Jeff Issaquah, WA M 40 319 14:21:09
94 Tanimoto, Herb Cool, CA M 59 349 14:26:49
95 Bawn, Maria Boulder, CO F 51 393 14:33:30
96 Schwartz, David Tahoe City, CA M 35 346 14:34:06
97 Meijerink, Cornelis La Habra, CA M 39 401 14:37:19
98 Moore, Jonathan Elko, NV M 28 339 14:47:47
99 Zisko, Jonathan Auburn, CA M 22 358 15:02:24
100 Edwards, Eric Elko, NV M 27 380 15:10:58
101 Suyenaga, Jean San Jose, CA F 40 421 15:10:58
102 Deguzman, Domingo Vallejo, CA M 47 351 15:10:59
103 Zinkle, Tom Folsom, CA M 63 357 15:49:45
104 Morgan, Brian Newport Beach, CA M 36 404 15:49:48
105 Liu, Hao San Jose, CA M 30 335 16:56:00
106 Albright, Marc Ladera Ranch, CA M 52 360 16:56:00







100M





Place Name Home Town Sex Age Bib# Time
1 Halekas, Jasper Oakland, CA M 31 500 18:16:01
2 Gilligan, Mark Oakland, CA M 36 532 19:38:00
3 Shaw, Phil Evertt, WA M 21 576 20:50:49
4 Dial, Jamie Franklin, TN M 34 519 20:56:43
5 Roark, Steve Hereford, AZ M 39 569 21:28:34
6 Carr, Derrick Fredericksburg, VA M 46 510 21:41:40
7 Riley, Jeff Coburg, OR M 38 568 22:38:18
8 Chitwood, Eric Galt, CA M 31 511 22:44:25
9 Cook, Michael Santa Rosa, CA M 36 514 22:45:14
10 Evans, Robert Pacifica, CA M 41 526 22:49:33
11 Zurn, Molly Reno, NV F 36 592 23:32:12
12 Gimenez, Kim Long Beach, CA F 42 533 24:47:59
13 Dunlap, Scott Woodside, CA M 38 524 25:18:15
14 Broadwell, Sharon Oslo, NOR F 45 509 25:19:27
15 Black, Andy Oakland, CA M 48 504 25:34:10
16 Wilkinson, Morgan Kings Canyon, CA M 26 589 26:13:09
17 Ralyea, Paul Arlington, VA M 40 567 26:19:10
18 Saetran, Lars Hegra, NOR M 54 574 27:13:57
19 Sanchez, Ray Sacramento, CA M 40 573 27:21:31
20 Douglas, Steven Sacramento, CA M 42 522 27:26:30
21 Blumenau, Eric San Francisco, CA M 36 505 27:26:42
22 Driver, Jack Soda Springs, CA M 38 523 27:34:29
23 Troska, Eric Reno, NV M 30 583 27:41:07
24 Blom,Keith San Jose, CA M 50 546 27:43:02
25 Savage, Mike Rocklin, CA M 48 575 27:46:16
26 Geraldi, Alan San Francisco, CA M 43 531 27:50:45
27 Lubbers, Peter Oregon House, CA M 37 549 27:50:45
28 Pace, Glenn North Vancouver, BC M 43 559 27:59:06
29 Ecks, Fred San Francisco, CA M 41 525 28:03:26
30 Watts, Matthew Broomfield, CO M 50 587 28:17:09
31 Fors, John Menlo Park, CA M 40 529 28:27:03
32 Fairbank, Chet Reno, NV M 34 527 28:36:30
33 Boyenger, Steven Boise, ID M 37 507 28:36:57
34 Meyer, Jack Foresthill, CA M 43 554 28:37:40
35 Montgomery, Cian Portland, OR M 34 555 28:42:58
36 Machray, John North Vancouver, BC M 56 551 29:23:22
38 Barbeau, Gilles Vancouver, BC M 51 502 29:23:23
39 Fu, Chihping Fremont, CA M 41 530 29:29:29
40 Zarnetske, Meghan Salt Lake City, UT F 26 591 29:39:00
41 Golubski, Dorothy Pleasanton, CA F 41 535 29:43:38
42 Hyson, Chad Vancouver, BC M 36 542 29:44:18
43 Bellingham, Alex Hong Kong M 38 503 29:45:50
44 Magill, Jim Saratoga, CA M 60 550 29:47:36
45 Pelton, Molly Grass Valley, CA F 28 561 29:54:10
46 Warren, Nancy Wilton, CA F 41 585 30:55:27
47 Wilson, Chuck Palo Alto, CA M 58 590 31:08:43
48 Cunniff, Sean Albuquerque, NM M 35 501 31:22:28
49 Whitcomb, Martin Tracy, CA M 54 588 31:40:57
50 Murray, Jack Los Angeles, CA M 46 556 32:09:53
51 Sox-Harris, Alex Palo Alto, CA M 44 577 32:17:11
52 Gnass, Jon Bend, OR M 52 534 32:42:21
53 Moss, Debra Sacramento, CA F 50 571 32:44:47
54 Hills, Robert Saint Charles, MO M 41 540 32:45:49
55 Holmes, Gregory Antelope, CA M 44 541 33:04:26
56 d'Aquin, Jean-Jacques Montrose, CO M 68 516 33:11:10
57 Collins, Jeff Valejo, CA M 53 513 33:29:46
58 Nguyen, Mylinh Milpitas, CA F 48 557 33:32:05
59 Ingelse, Kathy Bend, OR F 48 543 33:33:53
60 Dewees, Linda Inyokern, CA F 50 518 33:35:55
61 Bramer, Julia Danville, CA F 43 508 33:48:24
62 Paulson, Marianne Pleasanton, CA F 43 593 34:06:20
63 Lee, Baldwin Burnaby, CAN M 34 548 34:09:56
64 Patel, Rajeev San Jose, CA M 47 560 34:11:30
65 Rao, Anil Sunnyvale, CA M 31 566 34:11:30
66 Watts, Anne Broomfield, CO F 51 586 34:21:01
68 Taylor, John Minneapolis, MN M 45 581 34:23:15
69 Pham, Chau Milpitas, CA M 53 562 34:38:53